World Cup 2026 Group Standings
Live tables for all 12 groups, refreshed daily. Top 2 teams from each group + the 8 best
third-placed teams advance to the Round of 32. Bet on group qualification with code
VIP4YOU for 130% / $130 bonus.
Code VIP4YOU is active — free to use at registration
How qualification works at World Cup 2026
With 48 teams instead of the previous 32, the format expanded: top 2 from each of the 12 groups automatically advance (24 teams), plus the 8 best third-placed teams across the entire tournament (32 total → Round of 32). That means a single group-stage win could be enough for a third-place team if their goal difference is competitive — making third-place positioning a meaningful betting market for the first time at any World Cup.
- Top 2 in each group auto-qualify. Tiebreaker order: points → goal difference → goals for → head-to-head.
- Best 3rd-placed teams qualify by aggregate stats across all 12 groups. Historically the cut-off is around 3-4 points (1 win + 1 draw).
- Knockout brackets are seeded based on group performance — winning the group typically gives a softer Round of 32 opponent than finishing second.
All 12 groups
Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | |
| 2 | 3 | 1 | 1 | 1 | 8 | 3 | +5 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | |
| 4 | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 |
Group C
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
Group D
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 | |
| 2 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | |
| 4 | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
Group E
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 4 | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 |
Group F
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 10 | 4 | +6 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 7 | 3 | +4 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
Group G
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 6 | 2 | +4 | 5 | |
| 2 | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 | |
| 3 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 |
Group H
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 | |
| 2 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | |
| 3 | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | |
| 4 | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 2 |
Group I
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 8 | 7 | +1 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 8 | 6 | +2 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
Group J
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
Group K
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 6 | 1 | +5 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
Group L
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |
Standings explained
The columns above translate to: P (matches played), W (won), D (drew), L (lost), GF (goals for), GA (goals against), GD (goal difference, GF - GA), and Pts (3 per win, 1 per draw, 0 per loss). Teams marked with a green left-edge are currently in qualifying positions (top 2 of their group).
Standings are auto-refreshed from football-data.org whenever this site rebuilds (typically daily during the tournament). For real-time in-match scores, use the Results page or live-betting view inside 1xBet.
Best group-qualification bets
Group winner markets are typically the cleanest qualification bet because they settle in ~10 days from the tournament start. Selected lines on 1xBet pre-tournament:
- Group H winner — Spain 1.20. Reigning European champions; near-certainty pick.
- Group C winner — Brazil 1.85. Best-priced top-3 favourite to win their group.
- Group E winner — Germany 1.65. Actionable group-winner line; Wirtz/Musiala core vs weaker opposition.
- Group F winner — Netherlands 2.10. Pragmatic Koeman setup; reach knockouts almost every cycle.
- Group A winner — Mexico 1.95. Host advantage + altitude factor.
- Group C 2nd place — Morocco 3.40. Defensive structure makes 2nd place a high-probability outcome.
Browse individual groups
- Group A — Mexico, Czechia, South Korea, South Africa
- Group B — Switzerland, Canada, Bosnia-Herzegovina, Qatar
- Group C — Brazil, Morocco, Scotland, Haiti
- Group D — United States, Turkey, Paraguay, Australia
- Group E — Germany, Ivory Coast, Ecuador, Curaçao
- Group F — Netherlands, Japan, Sweden, Tunisia
- Group G — Belgium, Egypt, Iran, New Zealand
- Group H — Spain, Uruguay, Saudi Arabia, Cape Verde
- Group I — France, Senegal, Norway, Iraq
- Group J — Argentina, Algeria, Austria, Jordan
- Group K — Portugal, Colombia, Congo DR, Uzbekistan
- Group L — England, Croatia, Ghana, Panama
Bet on World Cup 2026 group qualification
Code VIP4YOU · 130% / $130 bonus.
VIP4YOU