World Cup 2026 Predictions & Betting Tips
Expert predictions, odds and best bets for the biggest World Cup 2026 fixtures. Each preview covers form, head-to-head, key players, the full market board and our tipster forecast. Updated through the tournament as new fixtures confirm.
Code VIP4YOU is active — free to use at registration
Match predictions — all group-stage fixtures
Every group-stage fixture with our prediction, odds and best bets. Curated deep previews for the highest-interest ties, plus a full forecast for every other match. Knockout previews are added as the bracket confirms.
The tournament is under way — fixtures already kicked off are marked · played. Those previews are kept as a record of the pre-match call; for scores and the current table see the results hub and standings.
| Fixture | Group | Date | Our call |
|---|---|---|---|
| | Group A | June 11, 2026 · played | Mexico to win, around 2-0 |
| | Group A | June 12, 2026 · played | a narrow result, 1-1 or 1-0 either way |
| | Group B | June 12, 2026 · played | a narrow result, 1-1 or 1-0 either way |
| | Group D | June 13, 2026 · played | USA 1-0 / 1-1 |
| | Group D | June 13, 2026 · played | United States to edge it, around 2-1 |
| | Group B | June 13, 2026 · played | Switzerland to win, around 2-0 |
| | Group C | June 13, 2026 · played | Brazil 1-0 / 1-1 |
| | Group C | June 14, 2026 · played | Scotland to edge it, around 2-1 |
| | Group D | June 14, 2026 · played | Turkey to edge it, around 2-1 |
| | Group E | June 14, 2026 · played | Germany 4-0 / 3-0 |
| | Group F | June 14, 2026 · played | Netherlands 2-1 or 1-1 |
| | Group E | June 14, 2026 · played | a narrow result, 1-1 or 1-0 either way |
| | Group F | June 15, 2026 · played | Sweden to edge it, around 2-1 |
| | Group H | June 15, 2026 · played | Spain 3-0 |
| | Group G | June 15, 2026 · played | Belgium to edge it, around 2-1 |
| | Group H | June 15, 2026 · played | Uruguay to win, around 2-0 |
| | Group G | June 16, 2026 · played | Iran to edge it, around 2-1 |
| | Group I | June 16, 2026 · played | France 2-1 |
| | Group I | June 16, 2026 · played | Norway to win, around 2-0 |
| | Group J | June 17, 2026 · played | Argentina 2-0 / 3-0 |
| | Group J | June 17, 2026 · played | Austria to edge it, around 2-1 |
| | Group K | June 17, 2026 · played | Portugal 2-0 / 3-0 |
| | Group L | June 17, 2026 · played | England 2-0 |
| | Group L | June 17, 2026 · played | Ghana to edge it, around 2-1 |
| | Group K | June 18, 2026 · played | Colombia to win, around 2-0 |
| | Group A | June 18, 2026 · played | Czechia to edge it, around 2-1 |
| | Group B | June 18, 2026 · played | Switzerland to edge it, around 2-1 |
| | Group B | June 18, 2026 · played | Canada to edge it, around 2-1 |
| | Group A | June 19, 2026 · played | Mexico to edge it, around 2-1 |
| | Group D | June 19, 2026 · played | United States to edge it, around 2-1 |
| | Group C | June 19, 2026 · played | Morocco to edge it, around 2-1 |
| | Group C | June 20, 2026 · played | Brazil to win, around 2-0 |
| | Group D | June 20, 2026 · played | Turkey to edge it, around 2-1 |
| | Group F | June 20, 2026 · played | Netherlands to edge it, around 2-1 |
| | Group E | June 20, 2026 · played | Germany to win, around 2-0 |
| | Group E | June 21, 2026 · played | Ecuador to edge it, around 2-1 |
| | Group F | June 21, 2026 · played | Japan to win, around 2-0 |
| | Group H | June 21, 2026 · played | Spain to win, around 2-0 |
| | Group G | June 21, 2026 · played | Belgium to edge it, around 2-1 |
| | Group H | June 21, 2026 · played | Uruguay to win, around 2-0 |
| | Group G | June 22, 2026 · played | Egypt to edge it, around 2-1 |
| | Group J | June 22, 2026 · played | Argentina to win, around 2-0 |
| | Group I | June 22, 2026 · played | France to win, around 2-0 |
| | Group I | June 23, 2026 · played | a narrow result, 1-1 or 1-0 either way |
| | Group J | June 23, 2026 · played | Algeria to edge it, around 2-1 |
| | Group K | June 23, 2026 · played | Portugal to win, around 2-0 |
| | Group L | June 23, 2026 · played | England to win, around 2-0 |
| | Group L | June 23, 2026 · played | Croatia to win, around 2-0 |
| | Group K | June 24, 2026 · played | Colombia to edge it, around 2-1 |
| | Group B | June 24, 2026 · played | Switzerland to edge it, around 2-1 |
| | Group B | June 24, 2026 · played | Bosnia-Herzegovina to edge it, around 2-1 |
| | Group C | June 24, 2026 · played | Morocco to win, around 2-0 |
| | Group C | June 24, 2026 · played | Brazil to win, around 2-0 |
| | Group A | June 25, 2026 · played | Mexico to edge it, around 2-1 |
| | Group A | June 25, 2026 · played | South Korea to edge it, around 2-1 |
| | Group E | June 25, 2026 · played | Germany to win, around 2-0 |
| | Group E | June 25, 2026 · played | Ivory Coast to edge it, around 2-1 |
| | Group F | June 25, 2026 · played | Japan to edge it, around 2-1 |
| | Group F | June 25, 2026 · played | Netherlands to win, around 2-0 |
| | Group D | June 26, 2026 · played | a narrow result, 1-1 or 1-0 either way |
| | Group D | June 26, 2026 · played | a narrow result, 1-1 or 1-0 either way |
| | Group I | June 26, 2026 · played | Senegal to win, around 2-0 |
| | Group I | June 26, 2026 · played | France to edge it, around 2-1 |
| | Group H | June 27, 2026 · played | Spain to edge it, around 2-1 |
| | Group H | June 27, 2026 · played | a narrow result, 1-1 or 1-0 either way |
| | Group G | June 27, 2026 · played | a narrow result, 1-1 or 1-0 either way |
| | Group G | June 27, 2026 · played | Belgium to win, around 2-0 |
| | Group L | June 27, 2026 · played | Croatia to edge it, around 2-1 |
| | Group L | June 27, 2026 · played | England to win, around 2-0 |
| | Group K | June 27, 2026 · played | Portugal to edge it, around 2-1 |
| | Group K | June 27, 2026 · played | Congo DR to edge it, around 2-1 |
| | Group J | June 28, 2026 · played | a narrow result, 1-1 or 1-0 either way |
| | Group J | June 28, 2026 · played | Argentina to win, around 2-0 |
How we make our World Cup predictions
Every preview is written by our football editorial team, not generated from a template. For each fixture we weigh recent form, head-to-head history, squad availability, tactical match-ups and the value in the bookmaker line versus our own fair-value estimate. We flag the markets where the public over-backs an outcome and the price drifts from fair value — that is where betting value lives.
Predictions are tipster forecasts, not guarantees. Odds move constantly; always confirm the live price in your account before placing. Bet within your means — see our responsible gambling guidance.
More World Cup 2026 betting
- World Cup 2026 hub — live data, schedule, standings.
- Outright winner odds — full top-12 board.
- Editor's best bets — 12 tournament-long picks.
- Golden Boot odds — top-scorer market.
- Full 104-match schedule.
Bet the World Cup 2026 with code VIP4YOU
Code VIP4YOU · 130% / $130 welcome
bonus · pre-match and in-play markets on every fixture.
VIP4YOU